Sterling Heights (Michigan)
Here is general information about Sterling Heights in Michigan
Sterling Heights statistic
Coordinates | 42°34′47″N 83°01′41″W |
Country | United States |
State | Michigan |
County | Macomb |
Incorporated | 1968 (city) |
Elevation | 614 ft (187 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code(s) | 48310, 48311, 48312, 48313, 48314 |
Area code(s) | 586 |
FIPS code | 26-76460 |
GNIS feature ID | 0638798 |
Website | Official website |
Homicide | 0 |
Rape | 18.74 |
Robbery | 12.75 |
Aggravated assault | 93.72 |
Total violent crime | 125.21 |
Burglary | 68.98 |
Larceny-theft | 713.77 |
Arson | 5.25 |
Total property crime | 854.72 |
Government (Type) | Council–manager |
Government (Mayor) | Michael C. Taylor |
Government (City manager) | Mark D. Vanderpool |
Government (City Council) | Members Liz Sierawski - Mayor Pro Tem Deanna Koski - At Large Michael V. Radtke Jr - At Large Maria G. Schimidt - At Large Henry Yanez - At Large Barbara A. Ziarko - At Large |
Government (Total) | 36.72 sq mi (95.10 km2) |
Government (Land) | 36.45 sq mi (94.40 km2) |
Government (Water) | 0.27 sq mi (0.70 km2) |
Area (Total) | 36.72 sq mi (95.10 km2) |
Area (Land) | 36.45 sq mi (94.40 km2) |
Area (Water) | 0.27 sq mi (0.70 km2) |
Population (2020) (Total) | 134,346 |
Population (2020) (Density) | 3,686.06/sq mi (1,423.18/km2) |
Other cities info:
Sterling Heights is a city in Macomb County of the U.S. state of Michigan, and one of Detroit's core suburbs. As of the 2020 Census, the city had a total population of 134,346. It is the second largest suburb in Metro Detroit, and the fourth largest city in Michigan. The area which now makes up Sterling Heights Michigan was first surveyed by Deputy Surveyor Joseph Wampler; and the survey was approved on February 20, 1818.